Platform | First Generation Subaru Legacy | |||||||
---|---|---|---|---|---|---|---|---|
Body Style | 4-Door Sedan | |||||||
Production Cycle | Revision B | January 1990 to April 1991 | ||||||
Model Code | E-BCA | (JDM cars only) | ||||||
Steering | Right-Hand Drive | |||||||
Market | Japanese Domestic Market (JDM) | |||||||
Production Dates | May 1990 to March 1991 | |||||||
Date On Sale | May 1990 | |||||||
Chassis List | 193 | |||||||
Engine Type | EJ20D | |||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||
Cylinder Bore | 92.0 | mm | ||||||
Stroke | 75.0 | mm | ||||||
Displacement | 1,994 | cc | ||||||
Compression Ratio | 9.7 | :1 | ||||||
Fuel Type | Petrol | |||||||
Induction | Naturally Aspirated | |||||||
Valvetrain | Double Overhead Camshaft (DOHC) | |||||||
Valves | 16 | 4 | Valves per Cylinder | |||||
Peak Power | 150 | PSat | 6,800 | rpm | ||||
Peak Torque | 172 | N·mat | 5,200 | rpm | ||||
Transmission Type | @ | |||||||
Transmission | 5-Speed Manual (5MT) | |||||||
Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | |||||||
Suspension | Electro-Pneumatic Suspension (EP-S) | |||||||
Wheels | 14×5.5JJ ET55 | |||||||
Tyre Size | 185/65R14 | |||||||
Colour Options | 013 | Metallic Blue (“Indigo Blue Pearl”) | ||||||
057 | Solid White (“Ceramic White”) | |||||||
060 | ||||||||
943 | Metallic Grey (“Slate Grey Metallic”) | |||||||
944 | Metallic Silver (“Pewter Silver Metallic”) | |||||||
952 | Mica Black | |||||||
Option Codes |
| |||||||
Option Code Notes | ||||||||
Additional Notes |