| Platform | First Generation Subaru Tribeca | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door SUV | ||||||||||||||||||||||||||||||||||||
| Production Cycle | Revision D | March 2008 to August 2009 | |||||||||||||||||||||||||||||||||||
| Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||||||||||||||||||||||||||
| Steering | Right-Hand Drive | ||||||||||||||||||||||||||||||||||||
| Market | General and Europe | ||||||||||||||||||||||||||||||||||||
| Production Dates | December 2008 only | ||||||||||||||||||||||||||||||||||||
| Date On Sale | |||||||||||||||||||||||||||||||||||||
| Chassis List | 1 | ||||||||||||||||||||||||||||||||||||
| Engine Type | EZ36D LC3LE | ||||||||||||||||||||||||||||||||||||
| Configuration | Six Cylinder Horizontally Opposed (“Flat Six”) | ||||||||||||||||||||||||||||||||||||
| Cylinder Bore | 92.0 | mm | |||||||||||||||||||||||||||||||||||
| Stroke | 91.0 | mm | |||||||||||||||||||||||||||||||||||
| Displacement | 3,630 | cc | |||||||||||||||||||||||||||||||||||
| Compression Ratio | 10.5 | :1 | |||||||||||||||||||||||||||||||||||
| Fuel Type | Petrol | ||||||||||||||||||||||||||||||||||||
| Induction | Naturally Aspirated | ||||||||||||||||||||||||||||||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||||||||||||||||||||||||||
| Valves | 24 | 4 | Valves per Cylinder | ||||||||||||||||||||||||||||||||||
| Peak Power | 258 | PSat | 6,000 | rpm | |||||||||||||||||||||||||||||||||
| Peak Torque | 350 | N·mat | 4,000 | rpm | |||||||||||||||||||||||||||||||||
| Transmission | Electro 5-Speed Automatic (E-5AT) with Sportshift | ||||||||||||||||||||||||||||||||||||
| Drive | Full-time Four Wheel Drive with Variable Torque Distribution Centre Differential | ||||||||||||||||||||||||||||||||||||
| Wheel Size | 18×8.0JJ ET55 | ||||||||||||||||||||||||||||||||||||
| Tyre Size | 255/55R18 | ||||||||||||||||||||||||||||||||||||
| Colour Options | 37J | Pearlescent White (“Satin White”) | |||||||||||||||||||||||||||||||||||
| Option Codes |
| ||||||||||||||||||||||||||||||||||||
| Option Code Notes | |||||||||||||||||||||||||||||||||||||
| Additional Notes | 7-seat version | ||||||||||||||||||||||||||||||||||||
| Related Models |
| ||||||||||||||||||||||||||||||||||||
