| Platform | First Generation Subaru BRZ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 2-Door Coupé | ||||||||||||
| Production Cycle | Revision D | February 2015 to July 2016 | |||||||||||
| Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||
| Steering | Right-Hand Drive | ||||||||||||
| Market | General and Europe | ||||||||||||
| Production Dates | April 2015 to July 2016 | ||||||||||||
| Date On Sale | |||||||||||||
| Chassis List | 184 | ||||||||||||
| Engine Type | FA20D HWB7E | ||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||
| Cylinder Bore | 86.0 | mm | |||||||||||
| Stroke | 86.0 | mm | |||||||||||
| Displacement | 1,998 | cc | |||||||||||
| Compression Ratio | 12.5 | :1 | |||||||||||
| Fuel Type | Petrol | ||||||||||||
| Induction | Naturally Aspirated with Direct Injection | ||||||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||||||
| Peak Power | 200 | PSat | 7,000 | rpm | |||||||||
| Peak Torque | 205 | N·mat | 6,400–6,600 | rpm | |||||||||
| Transmission Type | TL701VD90A | Ratio Graph | |||||||||||
| Transmission | 6-Speed Manual (6MT) | ||||||||||||
| Drive | Rear-Wheel Drive (RWD) | ||||||||||||
| Wheel Size | 17×7.0J ET48 | ||||||||||||
| Tyre Size | 215/45R17 | ||||||||||||
| Colour Options | 61K | Metallic Dark Grey | |||||||||||
| D4S | Pearlescent Black (“Crystal Black Silica Pearl”) | ||||||||||||
| G1U | Metallic Silver (“Ice Silver”) | ||||||||||||
| K1X | Pearlescent White (“Crystal White Pearl”) | ||||||||||||
| K7X | Pearlescent Blue (“World Rally Blue 2”) | ||||||||||||
| M7Y | Red (“Lightning Red”) | ||||||||||||
| Option Codes |
| ||||||||||||
| Option Code Notes | |||||||||||||
| Additional Notes | |||||||||||||
| Related Models |
| ||||||||||||