Platform | Fifth Generation Subaru Impreza | |||||
---|---|---|---|---|---|---|
Body Style | 5-Door Hatchback | |||||
Production Cycle | Revision B | March 2017 to April 2018 | ||||
Model Code | N/A | (JDM cars only for emissions classifications) | ||||
Steering | Left-Hand Drive | |||||
Market | USA, Canada and Taiwan (USDM) | |||||
Production Dates | June 2017 to April 2018 | |||||
Date On Sale | ||||||
Chassis List | 4,284 | |||||
Engine Type | FB20D XZBJA | |||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||
Cylinder Bore | 84.0 | mm | ||||
Stroke | 90.0 | mm | ||||
Displacement | 1,995 | cc | ||||
Compression Ratio | :1 | |||||
Fuel Type | Petrol | |||||
Induction | ||||||
Valvetrain | ||||||
Valves | Valves per Cylinder | |||||
Peak Power | PSat | rpm | ||||
Peak Torque | N·mat | rpm | ||||
Transmission Type | TY751VDJDA | |||||
Transmission | 6-Speed Manual (6MT) | |||||
Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | |||||
Wheel Size | 17×7.0JJ ET55 | |||||
Tyre Size | 225/60R17 | |||||
Colour Options | 61K | Metallic Dark Grey | ||||
D4S | Pearlescent Black (“Crystal Black Silica Pearl”) | |||||
G1U | Metallic Silver (“Ice Silver”) | |||||
H2Q | ||||||
J8U | ||||||
K1X | Pearlescent White (“Crystal White Pearl”) | |||||
PAF | Grey (“Cool Grey Khaki”) | |||||
PAK | ||||||
Option Codes |
| |||||
Option Code Notes | ||||||
Additional Notes | ||||||