Platform | Fourth Generation Subaru Legacy | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 4-Door Sedan | |||||||||||||||
Production Cycle | Revision E | April 2007 to June 2008 | ||||||||||||||
Model Code | N/A | (JDM cars only) | ||||||||||||||
Steering | Left-Hand Drive | |||||||||||||||
Market | General and Europe | |||||||||||||||
Production Dates | June 2007 to May 2008 | |||||||||||||||
Date On Sale | ||||||||||||||||
Chassis List | 1,694 | |||||||||||||||
Engine Type | EJ204 LVEMB | |||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||||||||||
Cylinder Bore | 92.0 | mm | ||||||||||||||
Stroke | 75.0 | mm | ||||||||||||||
Displacement | 1,994 | cc | ||||||||||||||
Compression Ratio | 10.2 | :1 | ||||||||||||||
Fuel Type | Petrol | |||||||||||||||
Induction | Naturally Aspirated | |||||||||||||||
Valvetrain | Double Overhead Camshaft (DOHC) | |||||||||||||||
Valves | 16 | 4 | Valves per Cylinder | |||||||||||||
Peak Power | 150 | PSat | 6,000 | rpm | ||||||||||||
Peak Torque | 196 | N·mat | 3,200 | rpm | ||||||||||||
Transmission Type | TZ1B8LTEAB | |||||||||||||||
Transmission | Electro 4-Speed Automatic (E-4AT) | |||||||||||||||
Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | |||||||||||||||
Wheels | 17×7.0JJ | |||||||||||||||
Tyre Size | 215/45R17 | |||||||||||||||
Colour Options | 32J | Pearlescent Black (“Obsidian Black Pearl”) | ||||||||||||||
35J | Pearlescent Blue (“Regal Blue Pearl”) | |||||||||||||||
37J | Pearlescent White (“Satin White Pearl”) | |||||||||||||||
64Z | Pearlescent Blue (“Newport Blue Pearl”) | |||||||||||||||
65Z | Metallic Grey (“Diamond Grey”) | |||||||||||||||
C6P | Metallic Gold (“Topaz Gold / Pewter”) | |||||||||||||||
C6Z | Metallic Grey (“Light Grey Metallic”) | |||||||||||||||
Option Codes |
| |||||||||||||||
Option Code Notes | ||||||||||||||||
Additional Notes |