| Platform | First Generation Subaru Legacy | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 4-Door Sedan | |||||||||||||||||||||||
| Production Cycle | Revision B | January 1990 to April 1991 | ||||||||||||||||||||||
| Model Code | E-BC2 | (JDM cars only for emissions classifications) | ||||||||||||||||||||||
| Steering | Right-Hand Drive | |||||||||||||||||||||||
| Market | Japanese Domestic Market (JDM) | |||||||||||||||||||||||
| Production Dates | July 1990 only | |||||||||||||||||||||||
| Date On Sale | May 1990 | |||||||||||||||||||||||
| Chassis List | 2 | |||||||||||||||||||||||
| Engine Type | EJ18S DM2AD | |||||||||||||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||||||||||||||||||
| Cylinder Bore | 87.9 | mm | ||||||||||||||||||||||
| Stroke | 75.0 | mm | ||||||||||||||||||||||
| Displacement | 1,820 | cc | ||||||||||||||||||||||
| Compression Ratio | 9.7 | :1 | ||||||||||||||||||||||
| Fuel Type | Petrol | |||||||||||||||||||||||
| Induction | Naturally Aspirated | |||||||||||||||||||||||
| Valvetrain | Single Overhead Camshaft (SOHC) | |||||||||||||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | |||||||||||||||||||||
| Peak Power | 110 | PSat | 6,000 | rpm | ||||||||||||||||||||
| Peak Torque | 149 | N·mat | 3,200 | rpm | ||||||||||||||||||||
| Transmission Type | TM702KC1AA | Ratio Graph | ||||||||||||||||||||||
| Transmission | 5-Speed Manual (5MT) | |||||||||||||||||||||||
| Drive | Front-Wheel Drive (FWD) | |||||||||||||||||||||||
| Wheel Size | 13×5.00B ET50 | |||||||||||||||||||||||
| Tyre Size | 165SR13 | |||||||||||||||||||||||
| Colour Options | 057 | Solid White (“Ceramic White”) | ||||||||||||||||||||||
| 944 | Metallic Silver (“Pewter Silver Metallic”) | |||||||||||||||||||||||
| Option Codes |
| |||||||||||||||||||||||
| Option Code Notes | ||||||||||||||||||||||||
| Additional Notes | ||||||||||||||||||||||||
| Related Models |
| |||||||||||||||||||||||