Platform | First Generation Subaru Legacy | |||||
---|---|---|---|---|---|---|
Body Style | 4-Door Sedan | |||||
Production Cycle | Revision B | January 1990 to April 1991 | ||||
Model Code | E-BCA | (JDM cars only) | ||||
Steering | Right-Hand Drive | |||||
Market | Japanese Domestic Market (JDM) | |||||
Production Dates | September 1990 to December 1990 | |||||
Date On Sale | November 1990 | |||||
Chassis List | 280 | Limited or Special Edition | ||||
Engine Type | EJ20D | |||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||
Cylinder Bore | 92.0 | mm | ||||
Stroke | 75.0 | mm | ||||
Displacement | 1,994 | cc | ||||
Compression Ratio | 9.7 | :1 | ||||
Fuel Type | Petrol | |||||
Induction | Naturally Aspirated | |||||
Valvetrain | Double Overhead Camshaft (DOHC) | |||||
Valves | 16 | 4 | Valves per Cylinder | |||
Peak Power | 150 | PSat | 6,800 | rpm | ||
Peak Torque | 172 | N·mat | 5,200 | rpm | ||
Transmission Type | @ | |||||
Transmission | Electro 4-Speed Automatic (E-4AT) | |||||
Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | |||||
Suspension | Electro-Pneumatic Suspension (EP-S) | |||||
Wheels | 14×5.5JJ ET55 | |||||
Tyre Size | 185/65R14 | |||||
Colour Options | 068 | Two-tone 952 Black and 943 Slate Grey | ||||
975 | Pearlescent White (“White Pearl”) | |||||
Option Codes |
| |||||
Option Code Notes | ||||||
Additional Notes |