| Platform | Third Generation Subaru Forester | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door SUV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Cycle | Revision A | December 2007 to February 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steering | Left-Hand Drive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market | General and Europe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Dates | January 2008 to February 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date On Sale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chassis List | 463 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine Type | EJ20F LVZMB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cylinder Bore | 92.0 | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stroke | 75.0 | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Displacement | 1,994 | cc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compression Ratio | 10.2 | :1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuel Type | Dual-Fuel, Petrol or Liquefied Petroleum Gas (LPG) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Induction | Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peak Power | 148 | PSat | 6,000 | rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peak Torque | 191 | N·mat | 3,200 | rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmission Type | TZ1B8LTZAB | Ratio Graph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmission | Electro 4-Speed Automatic (E-4AT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheel Size | 16×6.5J ET48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyre Size | 215/65R16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour Options | 32J | Pearlescent Black (“Obsidian Black Pearl”) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37J | Pearlescent White (“Satin White”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61K | Metallic Dark Grey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64Z | Pearlescent Blue (“Newport Blue Pearl”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69Z | Pearlescent Red (“Camellia Red Pearl”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C1F | Metallic Green (“Sage Green”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C3S | Metallic Silver (“Spark Silver Metallic”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C6P | Metallic Gold (“Topaz Gold / Pewter”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C6Z | Metallic Grey (“Light Grey Metallic”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option Codes |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option Code Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Models |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||