| Platform | Second Generation Subaru Legacy | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door Touring Wagon | ||||||||||||||||||||
| Production Cycle | Revision C | May 1995 to May 1996 | |||||||||||||||||||
| Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||||||||||
| Steering | Left-Hand Drive | ||||||||||||||||||||
| Market | General and Europe | ||||||||||||||||||||
| Production Dates | November 1995 to February 1996 | ||||||||||||||||||||
| Date On Sale | |||||||||||||||||||||
| Chassis List | 5 | ||||||||||||||||||||
| Engine Type | EJ20E NABBA | ||||||||||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||
| Cylinder Bore | 92.0 | mm | |||||||||||||||||||
| Stroke | 75.0 | mm | |||||||||||||||||||
| Displacement | 1,994 | cc | |||||||||||||||||||
| Compression Ratio | :1 | ||||||||||||||||||||
| Fuel Type | Petrol | ||||||||||||||||||||
| Induction | Naturally Aspirated | ||||||||||||||||||||
| Valvetrain | Single Overhead Camshaft (SOHC) | ||||||||||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||
| Peak Power | PSat | rpm | |||||||||||||||||||
| Peak Torque | N·mat | rpm | |||||||||||||||||||
| Transmission Type | TA102ARBAA | ||||||||||||||||||||
| Transmission | Electro 4-Speed Automatic (E-4AT) | ||||||||||||||||||||
| Drive | Front-Wheel Drive (FWD) | ||||||||||||||||||||
| Tyre Size | |||||||||||||||||||||
| Colour Options | 265 | Metallic Red (“Dark Red Mica”) | |||||||||||||||||||
| 372 | Solid Red (“Bright Red”) | ||||||||||||||||||||
| 406 | Metallic Silver (“Light Silver”) | ||||||||||||||||||||
| 416 | Metallic Blue (“Dark Blue Mica”) | ||||||||||||||||||||
| 443 | Metallic Green (“Dark Green Mica”) | ||||||||||||||||||||
| Option Codes |
| ||||||||||||||||||||
| Option Code Notes | |||||||||||||||||||||
| Additional Notes | |||||||||||||||||||||
| Related Models |
| ||||||||||||||||||||
