Platform | Second Generation Subaru Legacy | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 5-Door Touring Wagon | |||||||||||
Production Cycle | Revision C | May 1995 to May 1996 | ||||||||||
Model Code | N/A | (JDM cars only) | ||||||||||
Steering | Left-Hand Drive | |||||||||||
Market | General and Europe | |||||||||||
Production Dates | August 1995 to April 1996 | |||||||||||
Date On Sale | ||||||||||||
Chassis List | 2,971 | |||||||||||
Engine Type | EJ20E NMBBA | without Air Conditioning | ||||||||||
EJ20E NMBBB | with Air Conditioning | |||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||||||
Cylinder Bore | 92.0 | mm | ||||||||||
Stroke | 75.0 | mm | ||||||||||
Displacement | 1,994 | cc | ||||||||||
Compression Ratio | :1 | |||||||||||
Fuel Type | Petrol | |||||||||||
Induction | Naturally Aspirated | |||||||||||
Valvetrain | Single Overhead Camshaft (SOHC) | |||||||||||
Valves | 16 | 4 | Valves per Cylinder | |||||||||
Peak Power | PSat | rpm | ||||||||||
Peak Torque | N·mat | rpm | ||||||||||
Transmission Type | TY752XRBAA | |||||||||||
Transmission | Dual Range 5-Speed Manual (5MT) | |||||||||||
Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | |||||||||||
Suspension | ||||||||||||
Wheels | Steel 15×6.0JJ | |||||||||||
Tyre Size | 195/60R15 | |||||||||||
Colour Options | 230 | Solid White (“Pure White”) | ||||||||||
265 | Metallic Red (“Dark Red Mica”) | |||||||||||
372 | Solid Red (“Bright Red”) | |||||||||||
389 | Pearlescent Blue (“Laguna Blue Pearl”) | |||||||||||
406 | Metallic Silver (“Light Silver”) | |||||||||||
416 | Metallic Blue (“Dark Blue Mica”) | |||||||||||
443 | Metallic Green (“Dark Green Mica”) | |||||||||||
444 | Metallic Green Grey (“Wintergreen Metallic”) | |||||||||||
49B | ||||||||||||
Option Codes |
| |||||||||||
Option Code Notes | ||||||||||||
Additional Notes |