Platform | Fourth Generation Subaru Legacy | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 5-Door Touring Wagon | |||||||||||
Production Cycle | Revision E | April 2007 to June 2008 | ||||||||||
Model Code | N/A | (JDM cars only for emissions classifications) | ||||||||||
Steering | Left-Hand Drive | |||||||||||
Market | General and Europe | |||||||||||
Production Dates | December 2007 to June 2008 | |||||||||||
Date On Sale | ||||||||||||
Chassis List | 3,627 | |||||||||||
Engine Type | EE20Z LTELB | |||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||||||
Cylinder Bore | 86.0 | mm | ||||||||||
Stroke | 86.0 | mm | ||||||||||
Displacement | 1,998 | cc | ||||||||||
Compression Ratio | :1 | |||||||||||
Fuel Type | Diesel | |||||||||||
Induction | Turbocharged | |||||||||||
Valvetrain | Double Overhead Camshaft (DOHC) | |||||||||||
Valves | 16 | 4 | Valves per Cylinder | |||||||||
Peak Power | PSat | rpm | ||||||||||
Peak Torque | N·mat | rpm | ||||||||||
Transmission Type | TY758V1ABB | Ratio Graph | ||||||||||
Transmission | 5-Speed Manual (5MT) | |||||||||||
Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | |||||||||||
Tyre Size | 215/55R17 | |||||||||||
Colour Options | 32J | Pearlescent Black (“Obsidian Black Pearl”) | ||||||||||
37J | Pearlescent White (“Satin White Pearl”) | |||||||||||
64Z | Pearlescent Blue (“Newport Blue Pearl”) | |||||||||||
65Z | Metallic Grey (“Diamond Grey”) | |||||||||||
BH7 | ||||||||||||
C6P | Metallic Gold (“Topaz Gold / Pewter”) | |||||||||||
C6Z | Metallic Grey (“Light Grey Metallic”) | |||||||||||
Option Codes |
| |||||||||||
Option Code Notes | ||||||||||||
Additional Notes | ||||||||||||