| Platform | Fifth Generation Subaru Legacy | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door Touring Wagon | |||||||||||||||
| Production Cycle | Revision B | July 2010 to September 2011 | ||||||||||||||
| Model Code | N/A | (JDM cars only for emissions classifications) | ||||||||||||||
| Steering | Left-Hand Drive | |||||||||||||||
| Market | General and Europe | |||||||||||||||
| Production Dates | July 2010 to September 2011 | |||||||||||||||
| Date On Sale | ||||||||||||||||
| Chassis List | 4,390 | |||||||||||||||
| Engine Type | EE20Z LDALB | |||||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||||||||||
| Cylinder Bore | 86.0 | mm | ||||||||||||||
| Stroke | 86.0 | mm | ||||||||||||||
| Displacement | 1,998 | cc | ||||||||||||||
| Compression Ratio | :1 | |||||||||||||||
| Fuel Type | Diesel | |||||||||||||||
| Induction | Turbocharged | |||||||||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | |||||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | |||||||||||||
| Peak Power | PSat | rpm | ||||||||||||||
| Peak Torque | N·mat | rpm | ||||||||||||||
| Transmission Type | TY756W1ABB | |||||||||||||||
| Transmission | 6-Speed Manual (6MT) | |||||||||||||||
| Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | |||||||||||||||
| Wheel Size | 17×7.0JJ ET48 | |||||||||||||||
| Tyre Size | 225/60R17 | |||||||||||||||
| Colour Options | 37J | Pearlescent White (“Satin White”) | ||||||||||||||
| 69Z | Pearlescent Red (“Camellia Red Pearl”) | |||||||||||||||
| C1F | Metallic Green (“Sage Green”) | |||||||||||||||
| C6Z | Metallic Grey (“Light Grey Metallic”) | |||||||||||||||
| D4S | Pearlescent Black (“Crystal Black Silica Pearl”) | |||||||||||||||
| D6H | Metallic Gold (“Sunlight Gold Opal”) | |||||||||||||||
| E8H | Metallic Blue (“Galaxy Blue Silica”) | |||||||||||||||
| F3T | Metallic Grey (“Graphite Grey Metallic”) | |||||||||||||||
| Option Codes |
| |||||||||||||||
| Option Code Notes | ||||||||||||||||
| Additional Notes | ||||||||||||||||