| Platform | First Generation Subaru Legacy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 4-Door Sedan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Cycle | Revision C | January 1991 to April 1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Code | E-BC2 | (JDM cars only for emissions classifications) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steering | Right-Hand Drive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market | Japanese Domestic Market (JDM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Dates | March 1991 to April 1992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date On Sale | June 1991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chassis List | 1,128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine Type | EJ18S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cylinder Bore | 87.9 | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stroke | 75.0 | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Displacement | 1,820 | cc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compression Ratio | :1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuel Type | Petrol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Induction | Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valvetrain | Single Overhead Camshaft (SOHC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peak Power | 110 | PSat | 6,000 | rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peak Torque | 149 | N·mat | 3,200 | rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmission | Electro 4-Speed Automatic (E-4AT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drive | Front-Wheel Drive (FWD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyre Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour Options | 013 | Metallic Blue (“Indigo Blue Pearl”) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 217 | Metallic Grey (“Medium Grey”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 227 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 230 | Solid White (“Pure White”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option Codes |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option Code Notes |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Models |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||