Platform | First Generation Subaru Legacy | |||||
---|---|---|---|---|---|---|
Body Style | 4-Door Sedan | |||||
Production Cycle | Revision C | January 1991 to April 1992 | ||||
Model Code | E-BC3 | (JDM cars only) | ||||
Steering | Right-Hand Drive | |||||
Market | Japanese Domestic Market (JDM) | |||||
Production Dates | November 1991 to April 1992 | |||||
Date On Sale | January 1992 | |||||
Chassis List | 692 | Limited or Special Edition | ||||
Engine Type | EJ18S | |||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||
Cylinder Bore | 87.9 | mm | ||||
Stroke | 75.0 | mm | ||||
Displacement | 1,820 | cc | ||||
Compression Ratio | :1 | |||||
Fuel Type | Petrol | |||||
Induction | Naturally Aspirated | |||||
Valvetrain | Single Overhead Camshaft (SOHC) | |||||
Valves | 16 | 4 | Valves per Cylinder | |||
Peak Power | 110 | PSat | 6,000 | rpm | ||
Peak Torque | 149 | N·mat | 3,200 | rpm | ||
Transmission Type | @ | |||||
Transmission | 5-Speed Manual (5MT) | |||||
Drive | Selectable Four Wheel Drive (S4WD) | |||||
Suspension | ||||||
Tyre Size | ||||||
Colour Options | 013 | Metallic Blue (“Indigo Blue Pearl”) | ||||
222 | Metallic Dark Grey | |||||
230 | Solid White (“Pure White”) | |||||
Option Codes |
| |||||
Option Code Notes | ||||||
Additional Notes |