| Platform | First Generation Subaru Impreza | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 4-Door Sedan | ||||||||||||||
| Production Cycle | Revision C | June 1994 to July 1995 | |||||||||||||
| Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||||
| Steering | Left-Hand Drive | ||||||||||||||
| Market | General and Europe | ||||||||||||||
| Production Dates | August 1994 to July 1995 | ||||||||||||||
| Date On Sale | |||||||||||||||
| Chassis List | 268 | ||||||||||||||
| Engine Type | EJ18E NW4AA | ||||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||
| Cylinder Bore | 87.9 | mm | |||||||||||||
| Stroke | 75.0 | mm | |||||||||||||
| Displacement | 1,820 | cc | |||||||||||||
| Compression Ratio | :1 | ||||||||||||||
| Fuel Type | Petrol | ||||||||||||||
| Induction | Naturally Aspirated | ||||||||||||||
| Valvetrain | Single Overhead Camshaft (SOHC) | ||||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||||||||
| Peak Power | PSat | rpm | |||||||||||||
| Peak Torque | N·mat | rpm | |||||||||||||
| Transmission Type | TY752VY3BA | Ratio Graph | |||||||||||||
| Transmission | 5-Speed Manual (5MT) | ||||||||||||||
| Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | ||||||||||||||
| Wheel Size | Steel 14×5.5JJ | ||||||||||||||
| Tyre Size | 175/70R14 | ||||||||||||||
| Colour Options | 230 | Solid White (“Pure White”) | |||||||||||||
| 307 | Metallic Green (“Deep Green”) | ||||||||||||||
| 309 | Metallic Dark Red (“Carmine Red Mica”) | ||||||||||||||
| 340 | Metallic Blue (“Aegean Blue Metallic”) | ||||||||||||||
| 406 | Metallic Silver (“Light Silver”) | ||||||||||||||
| 559 | Solid Red (“Bright Red”) | ||||||||||||||
| 56B | Metallic Green (“Light Green Mica”) | ||||||||||||||
| Option Codes |
| ||||||||||||||
| Option Code Notes | |||||||||||||||
| Additional Notes | |||||||||||||||
| Related Models |
| ||||||||||||||
