| Platform | First Generation Subaru Alcyone SVX | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 2-Door Coupé | ||||||||||||
| Production Cycle | Revision A | January 1991 to June 1991 | |||||||||||
| Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||
| Steering | Left-Hand Drive | ||||||||||||
| Market | USA, Canada and Taiwan (USDM) | ||||||||||||
| Production Dates | |||||||||||||
| Date On Sale | |||||||||||||
| Chassis List | 8,856 | ||||||||||||
| Engine Type | EG33D AX1DK | ||||||||||||
| Configuration | Six Cylinder Horizontally Opposed (“Flat Six”) | ||||||||||||
| Cylinder Bore | 96.9 | mm | |||||||||||
| Stroke | 75.0 | mm | |||||||||||
| Displacement | 3,319 | cc | |||||||||||
| Compression Ratio | 10.0 | :1 | |||||||||||
| Fuel Type | Petrol | ||||||||||||
| Induction | Naturally Aspirated | ||||||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||
| Valves | 24 | 4 | Valves per Cylinder | ||||||||||
| Peak Power | 233 | PSat | 5,600 | rpm | |||||||||
| Peak Torque | 309 | N·mat | 4,400 | rpm | |||||||||
| Transmission Type | TZ102ZM1AA | Ratio Graph | |||||||||||
| Transmission | Electro 4-Speed Automatic (E-4AT) | ||||||||||||
| Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | ||||||||||||
| Tyre Size | 225/50R16 | ||||||||||||
| Colour Options | 35 | ||||||||||||
| 49 | |||||||||||||
| 65 | |||||||||||||
| 67 | |||||||||||||
| 69 | |||||||||||||
| Option Codes |
| ||||||||||||
| Option Code Notes | |||||||||||||
| Additional Notes | |||||||||||||
| Related Models |
| ||||||||||||