| Platform | Third Generation Subaru Impreza | |||||
|---|---|---|---|---|---|---|
| Body Style | 4-Door Sedan | |||||
| Production Cycle | Revision B | April 2008 to July 2009 | ||||
| Model Code | N/A | (JDM cars only for emissions classifications) | ||||
| Steering | Left-Hand Drive | |||||
| Market | General and Europe | |||||
| Production Dates | May 2008 to July 2008 | |||||
| Date On Sale | ||||||
| Chassis List | 6 | |||||
| Engine Type | EJ255 LE1LB | |||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||
| Cylinder Bore | 99.5 | mm | ||||
| Stroke | 79.0 | mm | ||||
| Displacement | 2,457 | cc | ||||
| Compression Ratio | 8.4 | :1 | ||||
| Fuel Type | Petrol | |||||
| Induction | Turbocharged | |||||
| Valvetrain | Double Overhead Camshaft (DOHC) | |||||
| Valves | 16 | 4 | Valves per Cylinder | |||
| Peak Power | 230 | PSat | 5,200 | rpm | ||
| Peak Torque | 320 | N·mat | 2,800 | rpm | ||
| Transmission Type | TY758VE1AA | Ratio Graph | ||||
| Transmission | 5-Speed Manual (5MT) | |||||
| Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | |||||
| Wheel Size | 17×7.0JJ ET55 | |||||
| Tyre Size | 205/50R17 | |||||
| Colour Options | 02C | Pearlescent Blue (“WRC Blue Mica”) | ||||
| 32J | Pearlescent Black (“Obsidian Black Pearl”) | |||||
| 61K | Metallic Dark Grey | |||||
| C3S | Metallic Silver (“Spark Silver Metallic”) | |||||
| Option Codes |
| |||||
| Option Code Notes | ||||||
| Additional Notes | ||||||