Platform | First Generation Subaru Impreza | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 5-Door Sports Wagon | |||||||||||||
Production Cycle | Revision D | May 1995 to July 1996 | ||||||||||||
Model Code | N/A | (JDM cars only for emissions classifications) | ||||||||||||
Steering | Left-Hand Drive | |||||||||||||
Market | General and Europe | |||||||||||||
Production Dates | August 1995 to July 1996 | |||||||||||||
Date On Sale | ||||||||||||||
Chassis List | 2,601 | |||||||||||||
Engine Type | EJ20E NW5BA | |||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||||||||
Cylinder Bore | 92.0 | mm | ||||||||||||
Stroke | 75.0 | mm | ||||||||||||
Displacement | 1,994 | cc | ||||||||||||
Compression Ratio | :1 | |||||||||||||
Fuel Type | Petrol | |||||||||||||
Induction | Naturally Aspirated | |||||||||||||
Valvetrain | Single Overhead Camshaft (SOHC) | |||||||||||||
Valves | 16 | 4 | Valves per Cylinder | |||||||||||
Peak Power | PSat | rpm | ||||||||||||
Peak Torque | N·mat | rpm | ||||||||||||
Transmission Type | TY752XRBAA | Ratio Graph | ||||||||||||
Transmission | Dual Range 5-Speed Manual (5MT) | |||||||||||||
Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | |||||||||||||
Wheels | Steel 14×5.5JJ | |||||||||||||
Tyre Size | 185/70R14 | |||||||||||||
Colour Options | 230 | Solid White (“Pure White”) | ||||||||||||
307 | Metallic Green (“Deep Green”) | |||||||||||||
309 | Metallic Dark Red (“Carmine Red Mica”) | |||||||||||||
340 | Metallic Blue (“Aegean Blue Metallic”) | |||||||||||||
406 | Metallic Silver (“Light Silver”) | |||||||||||||
559 | Solid Red (“Bright Red”) | |||||||||||||
56B | Metallic Green (“Light Green Mica”) | |||||||||||||
Option Codes |
| |||||||||||||
Option Code Notes | ||||||||||||||
Additional Notes | ||||||||||||||
Related Models |
| |||||||||||||