| Platform | First Generation Subaru Alcyone SVX | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 2-Door Coupé | ||||||||||||||||||||
| Production Cycle | Revision D | November 1994 to March 1995 | |||||||||||||||||||
| Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||||||||||
| Steering | Right-Hand Drive | ||||||||||||||||||||
| Market | Australia and Thailand | ||||||||||||||||||||
| Production Dates | November 1994 to March 1995 | ||||||||||||||||||||
| Date On Sale | |||||||||||||||||||||
| Chassis List | 42 | ||||||||||||||||||||
| Engine Type | EG33D GX2DL | ||||||||||||||||||||
| Configuration | Six Cylinder Horizontally Opposed (“Flat Six”) | ||||||||||||||||||||
| Cylinder Bore | 96.9 | mm | |||||||||||||||||||
| Stroke | 75.0 | mm | |||||||||||||||||||
| Displacement | 3,319 | cc | |||||||||||||||||||
| Compression Ratio | :1 | ||||||||||||||||||||
| Fuel Type | Petrol | ||||||||||||||||||||
| Induction | Naturally Aspirated | ||||||||||||||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||||||||||
| Valves | 24 | 4 | Valves per Cylinder | ||||||||||||||||||
| Peak Power | 230 | PSat | 5,600 | rpm | |||||||||||||||||
| Peak Torque | 309 | N·mat | 4,800 | rpm | |||||||||||||||||
| Transmission Type | TZ102YP1CA | ||||||||||||||||||||
| Transmission | Electro 4-Speed Automatic (E-4AT) | ||||||||||||||||||||
| Drive | Full-time Four Wheel Drive with Variable Torque Distribution Centre Differential | ||||||||||||||||||||
| Tyre Size | |||||||||||||||||||||
| Colour Options | 487 | ||||||||||||||||||||
| 517 | Metallic Green (“Bright Green Mica”) | ||||||||||||||||||||
| 518 | Yellow (“Chase Yellow”) | ||||||||||||||||||||
| 559 | Solid Red (“Bright Red”) | ||||||||||||||||||||
| Option Codes |
| ||||||||||||||||||||
| Option Code Notes | |||||||||||||||||||||
| Additional Notes | |||||||||||||||||||||
| Related Models |
| ||||||||||||||||||||