Platform | First Generation Subaru Legacy | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 4-Door Sedan | ||||||||||||
Production Cycle | Revision D | February 1992 to August 1993 | |||||||||||
Model Code | E-BC4 | (JDM cars only for emissions classifications) | |||||||||||
Steering | Right-Hand Drive | ||||||||||||
Market | Japanese Domestic Market (JDM) | ||||||||||||
Production Dates | May 1992 to May 1993 | ||||||||||||
Date On Sale | June 1992 | ||||||||||||
Chassis List | 161 | ||||||||||||
Engine Type | EJ20D DX1JE | ||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||
Cylinder Bore | 92.0 | mm | |||||||||||
Stroke | 75.0 | mm | |||||||||||
Displacement | 1,994 | cc | |||||||||||
Compression Ratio | :1 | ||||||||||||
Fuel Type | Petrol | ||||||||||||
Induction | Naturally Aspirated | ||||||||||||
Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||
Valves | 16 | 4 | Valves per Cylinder | ||||||||||
Peak Power | 140 | PSat | 6,500 | rpm | |||||||||
Peak Torque | 177 | N·mat | 5,000 | rpm | |||||||||
Transmission Type | TA102AD3AA | ||||||||||||
Transmission | Electro 4-Speed Automatic (E-4AT) | ||||||||||||
Drive | Front-Wheel Drive (FWD) | ||||||||||||
Tyre Size | 195/65R14 | ||||||||||||
Colour Options | 00 | ||||||||||||
013 | Metallic Blue (“Indigo Blue Pearl”) | ||||||||||||
217 | Metallic Grey (“Medium Grey”) | ||||||||||||
230 | Solid White (“Pure White”) | ||||||||||||
278 | Metallic Dark Green (“Dark Green Mica”) | ||||||||||||
Option Codes |
| ||||||||||||
Option Code Notes | |||||||||||||
Additional Notes | |||||||||||||
Related Models |
| ||||||||||||