Platform | First Generation Subaru Legacy | ||||||
---|---|---|---|---|---|---|---|
Body Style | 4-Door Sedan | ||||||
Production Cycle | Revision D | February 1992 to August 1993 | |||||
Model Code | E-BC2 | (JDM cars only) | |||||
Steering | Right-Hand Drive | ||||||
Market | Japanese Domestic Market (JDM) | ||||||
Production Dates | April 1992 to May 1993 | ||||||
Date On Sale | June 1992 | ||||||
Chassis List | 1,210 | ||||||
Engine Type | EJ18S DM4AD | without Air Conditioning | |||||
EJ18S DM4AE | with Air Conditioning | ||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||
Cylinder Bore | 87.9 | mm | |||||
Stroke | 75.0 | mm | |||||
Displacement | 1,820 | cc | |||||
Compression Ratio | :1 | ||||||
Fuel Type | Petrol | ||||||
Induction | Naturally Aspirated | ||||||
Valvetrain | Single Overhead Camshaft (SOHC) | ||||||
Valves | 16 | 4 | Valves per Cylinder | ||||
Peak Power | 110 | PSat | 6,000 | rpm | |||
Peak Torque | 149 | N·mat | 3,200 | rpm | |||
Transmission Type | TM702KC2AA | @ | |||||
Transmission | 5-Speed Manual (5MT) | ||||||
Drive | Front-Wheel Drive (FWD) | ||||||
Suspension | |||||||
Tyre Size | 175/70R14 | ||||||
Colour Options | 013 | Metallic Blue (“Indigo Blue Pearl”) | |||||
222 | Metallic Dark Grey | ||||||
230 | Solid White (“Pure White”) | ||||||
Option Codes |
| ||||||
Option Code Notes | |||||||
Additional Notes |