Platform | Fourth Generation Subaru Legacy | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 5-Door Touring Wagon | |||||||||||||||||||
Production Cycle | Revision D | April 2006 to June 2007 | ||||||||||||||||||
Model Code | N/A | (JDM cars only for emissions classifications) | ||||||||||||||||||
Steering | Right-Hand Drive | |||||||||||||||||||
Market | General and Europe | |||||||||||||||||||
Production Dates | July 2006 to May 2007 | |||||||||||||||||||
Date On Sale | ||||||||||||||||||||
Chassis List | 128 | |||||||||||||||||||
Engine Type | EJ255 LLDLE | |||||||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||||||||||||||
Cylinder Bore | 99.5 | mm | ||||||||||||||||||
Stroke | 79.0 | mm | ||||||||||||||||||
Displacement | 2,457 | cc | ||||||||||||||||||
Compression Ratio | 8.4 | :1 | ||||||||||||||||||
Fuel Type | Petrol | |||||||||||||||||||
Induction | Turbocharged | |||||||||||||||||||
Valvetrain | Double Overhead Camshaft (DOHC) | |||||||||||||||||||
Valves | 16 | 4 | Valves per Cylinder | |||||||||||||||||
Peak Power | 250 | PSat | 6,000 | rpm | ||||||||||||||||
Peak Torque | 339 | N·mat | 3,600 | rpm | ||||||||||||||||
Transmission Type | TG5C7CEDBA | Ratio Graph | ||||||||||||||||||
Transmission | Electro 5-Speed Automatic (E-5AT) with Sportshift | |||||||||||||||||||
Drive | Full-time Four Wheel Drive with Variable Torque Distribution Centre Differential | |||||||||||||||||||
Wheel Size | 17×7.0JJ | |||||||||||||||||||
Tyre Size | 215/45R17 | |||||||||||||||||||
Colour Options | 32J | Pearlescent Black (“Obsidian Black Pearl”) | ||||||||||||||||||
35J | Pearlescent Blue (“Regal Blue Pearl”) | |||||||||||||||||||
37J | Pearlescent White (“Satin White”) | |||||||||||||||||||
39D | Metallic Silver (“Brilliant Silver Metallic”) | |||||||||||||||||||
45A | Metallic Silver (“Urban Grey Metallic”) | |||||||||||||||||||
64Z | Pearlescent Blue (“Newport Blue Pearl”) | |||||||||||||||||||
65Z | Metallic Grey (“Diamond Grey”) | |||||||||||||||||||
Option Codes |
| |||||||||||||||||||
Option Code Notes |
| |||||||||||||||||||
Additional Notes | Subaru Legacy models sold in Australia are branded as Subaru Liberty to avoid trademark infringement. | |||||||||||||||||||