| Platform | Third Generation Subaru Legacy | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door Touring Wagon | |||||||||||||||||||||||||||||||||
| Production Cycle | Revision A | December 1997 to April 1999 | ||||||||||||||||||||||||||||||||
| Model Code | GF-BH5 | (JDM cars only for emissions classifications) | ||||||||||||||||||||||||||||||||
| Steering | Right-Hand Drive | |||||||||||||||||||||||||||||||||
| Market | Japanese Domestic Market (JDM) | |||||||||||||||||||||||||||||||||
| Production Dates | June 1998 to October 1998 | |||||||||||||||||||||||||||||||||
| Date On Sale | June 1998 | |||||||||||||||||||||||||||||||||
| Chassis List | 509 | |||||||||||||||||||||||||||||||||
| Engine Type | EJ204 DWAKE | |||||||||||||||||||||||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||||||||||||||||||||||||||||
| Cylinder Bore | 92.0 | mm | ||||||||||||||||||||||||||||||||
| Stroke | 75.0 | mm | ||||||||||||||||||||||||||||||||
| Displacement | 1,994 | cc | ||||||||||||||||||||||||||||||||
| Compression Ratio | 10.8 | :1 | ||||||||||||||||||||||||||||||||
| Fuel Type | Petrol | |||||||||||||||||||||||||||||||||
| Induction | Naturally Aspirated | |||||||||||||||||||||||||||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | |||||||||||||||||||||||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | |||||||||||||||||||||||||||||||
| Peak Power | 155 | PSat | 6,400 | rpm | ||||||||||||||||||||||||||||||
| Peak Torque | 196 | N·mat | 3,200 | rpm | ||||||||||||||||||||||||||||||
| Transmission Type | TY754VSAAB | Ratio Graph | ||||||||||||||||||||||||||||||||
| Transmission | 5-Speed Manual (5MT) | |||||||||||||||||||||||||||||||||
| Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | |||||||||||||||||||||||||||||||||
| Wheel Size | 15×6.0JJ | |||||||||||||||||||||||||||||||||
| Tyre Size | 195/60R15 | |||||||||||||||||||||||||||||||||
| Colour Options | 47A | Pearlescent Black (“Black Diamond Pearl”) | ||||||||||||||||||||||||||||||||
| 51E | Solid White (“Pure White”) | |||||||||||||||||||||||||||||||||
| 792 | Metallic Light Silver (“Arctic Silver”) | |||||||||||||||||||||||||||||||||
| 81N | Pearlescent Violet (“Royal Violet Pearl”) | |||||||||||||||||||||||||||||||||
| Option Codes |
| |||||||||||||||||||||||||||||||||
| Option Code Notes |
| |||||||||||||||||||||||||||||||||
| Additional Notes | ||||||||||||||||||||||||||||||||||
| Related Models |
| |||||||||||||||||||||||||||||||||