Platform | First Generation Subaru Impreza | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 4-Door Sedan | ||||||||||||||||||||||||||||
Production Cycle | Revision C | June 1994 to July 1995 | |||||||||||||||||||||||||||
Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||||||||||||||||||
Steering | Right-Hand Drive | ||||||||||||||||||||||||||||
Market | General and Europe | ||||||||||||||||||||||||||||
Production Dates | October 1994 to June 1995 | ||||||||||||||||||||||||||||
Date On Sale | |||||||||||||||||||||||||||||
Chassis List | 115 | ||||||||||||||||||||||||||||
Engine Type | EJ18E NM4BA | ||||||||||||||||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||||||||||
Cylinder Bore | 87.9 | mm | |||||||||||||||||||||||||||
Stroke | 75.0 | mm | |||||||||||||||||||||||||||
Displacement | 1,820 | cc | |||||||||||||||||||||||||||
Compression Ratio | :1 | ||||||||||||||||||||||||||||
Fuel Type | Petrol | ||||||||||||||||||||||||||||
Induction | Naturally Aspirated | ||||||||||||||||||||||||||||
Valvetrain | Single Overhead Camshaft (SOHC) | ||||||||||||||||||||||||||||
Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||||||||||
Peak Power | PSat | rpm | |||||||||||||||||||||||||||
Peak Torque | N·mat | rpm | |||||||||||||||||||||||||||
Transmission Type | TM752RZ3AA | Ratio Graph | |||||||||||||||||||||||||||
Transmission | 5-Speed Manual (5MT) | ||||||||||||||||||||||||||||
Drive | Front-Wheel Drive (FWD) | ||||||||||||||||||||||||||||
Wheel Size | Steel 14×5.5JJ | ||||||||||||||||||||||||||||
Tyre Size | 175/70R14 | ||||||||||||||||||||||||||||
Colour Options | 230 | Solid White (“Pure White”) | |||||||||||||||||||||||||||
309 | Metallic Dark Red (“Carmine Red Mica”) | ||||||||||||||||||||||||||||
340 | Metallic Blue (“Aegean Blue Metallic”) | ||||||||||||||||||||||||||||
406 | Metallic Silver (“Light Silver”) | ||||||||||||||||||||||||||||
559 | Solid Red (“Bright Red”) | ||||||||||||||||||||||||||||
56B | Metallic Green (“Light Green Mica”) | ||||||||||||||||||||||||||||
Option Codes |
| ||||||||||||||||||||||||||||
Option Code Notes | |||||||||||||||||||||||||||||
Additional Notes | |||||||||||||||||||||||||||||
Related Models |
| ||||||||||||||||||||||||||||