Platform | Third Generation Subaru Legacy | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 5-Door Touring Wagon | |||||||||||||
Production Cycle | Revision C | October 1999 to April 2001 | ||||||||||||
Model Code | GF-BH5 | (JDM cars only) | ||||||||||||
Steering | Right-Hand Drive | |||||||||||||
Market | Japanese Domestic Market (JDM) | |||||||||||||
Production Dates | January 2001 to March 2001 | |||||||||||||
Date On Sale | January 2001 | |||||||||||||
Chassis List | 252 | Limited or Special Edition | ||||||||||||
Engine Type | EJ208 DWCBE | |||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||||||||
Cylinder Bore | 92.0 | mm | ||||||||||||
Stroke | 75.0 | mm | ||||||||||||
Displacement | 1,994 | cc | ||||||||||||
Compression Ratio | :1 | |||||||||||||
Fuel Type | Petrol | |||||||||||||
Induction | Twin Turbocharged | |||||||||||||
Valvetrain | Double Overhead Camshaft (DOHC) | |||||||||||||
Valves | 16 | 4 | Valves per Cylinder | |||||||||||
Peak Power | 280 | PSat | 6,500 | rpm | ||||||||||
Peak Torque | 343 | N·mat | 5,000 | rpm | ||||||||||
Transmission Type | TY754VBBCA | |||||||||||||
Transmission | 5-Speed Manual (5MT) | |||||||||||||
Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | |||||||||||||
Suspension | Bilstein sports suspension | |||||||||||||
Tyre Size | 215/45ZR17 | |||||||||||||
Colour Options | 01G | Metallic Silver (“Premium Silver Metallic”) | ||||||||||||
01W | Solid Red (“Premium Red”) | |||||||||||||
47A | Pearlescent Black (“Black Diamond Pearl”) | |||||||||||||
51E | Solid White (“Pure White”) | |||||||||||||
Option Codes |
| |||||||||||||
Option Code Notes |
| |||||||||||||
Additional Notes |