| Platform | Second Generation Subaru Legacy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door Touring Wagon | ||||||||||||
| Production Cycle | Revision F | March 1998 to April 1999 | |||||||||||
| Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||
| Steering | Right-Hand Drive | ||||||||||||
| Market | General and Europe | ||||||||||||
| Production Dates | March 1998 to December 1998 | ||||||||||||
| Date On Sale | |||||||||||||
| Chassis List | 331 | ||||||||||||
| Engine Type | EJ20E NMDFK | without Air Conditioning | |||||||||||
| EJ20E NMEFW | with Air Conditioning | ||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||
| Cylinder Bore | 92.0 | mm | |||||||||||
| Stroke | 75.0 | mm | |||||||||||
| Displacement | 1,994 | cc | |||||||||||
| Compression Ratio | :1 | ||||||||||||
| Fuel Type | Petrol | ||||||||||||
| Induction | Naturally Aspirated | ||||||||||||
| Valvetrain | Single Overhead Camshaft (SOHC) | ||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||||||
| Peak Power | 115 | PSat | 5,600 | rpm | |||||||||
| Peak Torque | 173 | N·mat | 4,000 | rpm | |||||||||
| Transmission Type | TY752XRDAA | Ratio Graph | |||||||||||
| Transmission | Dual Range 5-Speed Manual (5MT) | ||||||||||||
| Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | ||||||||||||
| Tyre Size | 185/70R14 | ||||||||||||
| Colour Options | 230 | Solid White (“Pure White”) | |||||||||||
| 262 | Metallic Light Silver (“Quick / Blade Silver”) | ||||||||||||
| 433 | Pearlescent Dark Green (“Frontier Green”) | ||||||||||||
| 466 | Pearlescent Dark Blue (“State Blue”) | ||||||||||||
| 946 | Solid Red (“Rio Red”) | ||||||||||||
| Option Codes |
| ||||||||||||
| Option Code Notes | |||||||||||||
| Additional Notes | |||||||||||||
| Related Models |
| ||||||||||||


