Platform | Second Generation Subaru Legacy | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 4-Door Sedan | ||||||||||||
Production Cycle | Revision C | June 1997 to November 1998 | |||||||||||
Model Code | E-BD5 | (JDM cars only for emissions classifications) | |||||||||||
Steering | Right-Hand Drive | ||||||||||||
Market | Japanese Domestic Market (JDM) | ||||||||||||
Production Dates | June 1997 to November 1998 | ||||||||||||
Date On Sale | September 1997 | ||||||||||||
Chassis List | 218 | ||||||||||||
Engine Type | EJ20H DXDJE | ||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||
Cylinder Bore | 92.0 | mm | |||||||||||
Stroke | 75.0 | mm | |||||||||||
Displacement | 1,994 | cc | |||||||||||
Compression Ratio | 9.0 | :1 | |||||||||||
Fuel Type | Petrol | ||||||||||||
Induction | Twin Turbocharged | ||||||||||||
Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||
Valves | 16 | 4 | Valves per Cylinder | ||||||||||
Peak Power | 260 | PSat | 6,500 | rpm | |||||||||
Peak Torque | 319 | N·mat | 5,000 | rpm | |||||||||
Transmission Type | TZ102YBDBA | Ratio Graph | |||||||||||
Transmission | Electro 4-Speed Automatic (E-4AT) | ||||||||||||
Drive | Full-time Four Wheel Drive with Variable Torque Distribution Centre Differential | ||||||||||||
Wheel Size | 15×6.0JJ ET55 | ||||||||||||
Tyre Size | 205/60R15 | ||||||||||||
Colour Options | 406 | Metallic Silver (“Light Silver”) | |||||||||||
51D | Pearlescent Dark Green (“Dark Green Mica”) | ||||||||||||
52D | Pearlescent Dark Blue (“Royal Blue Mica”) | ||||||||||||
Option Codes |
| ||||||||||||
Option Code Notes | |||||||||||||
Additional Notes | |||||||||||||
Related Models |
| ||||||||||||