| Platform | First Generation Subaru Exiga | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door CUV | |||||||||||
| Production Cycle | Revision B | July 2009 to August 2010 | ||||||||||
| Model Code | DBA-YA9 | (JDM cars only for emissions classifications) | ||||||||||
| Steering | Right-Hand Drive | |||||||||||
| Market | Japanese Domestic Market (JDM) | |||||||||||
| Production Dates | October 2009 to August 2010 | |||||||||||
| Date On Sale | December 2009 | |||||||||||
| Chassis List | 1,608 | |||||||||||
| Engine Type | EJ253 LUKFE | |||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||||||
| Cylinder Bore | 99.5 | mm | ||||||||||
| Stroke | 79.0 | mm | ||||||||||
| Displacement | 2,457 | cc | ||||||||||
| Compression Ratio | 10.0 | :1 | ||||||||||
| Fuel Type | Petrol | |||||||||||
| Induction | Naturally Aspirated | |||||||||||
| Valvetrain | Single Overhead Camshaft (SOHC) | |||||||||||
| Valves | 16 | 4 | Valves per Cylinder | |||||||||
| Peak Power | 170 | PSat | 5,600 | rpm | ||||||||
| Peak Torque | 229 | N·mat | 4,000 | rpm | ||||||||
| Transmission Type | TR690JDJAA | Ratio Graph | ||||||||||
| Transmission | Lineartronic Continuously Variable (CVT) | |||||||||||
| Drive | Full-time Four Wheel Drive with Variable Torque Distribution Centre Differential | |||||||||||
| Tyre Size | 215/50R17 | |||||||||||
| Colour Options | 37J | Pearlescent White (“Satin White”) | ||||||||||
| C3S | Metallic Silver (“Spark Silver Metallic”) | |||||||||||
| D4S | Pearlescent Black (“Crystal Black Silica Pearl”) | |||||||||||
| D7H | Metallic Blue (“Dark Amethyst Galaxy”) | |||||||||||
| E8H | Metallic Blue (“Galaxy Blue Silica”) | |||||||||||
| F3T | Metallic Grey (“Graphite Grey Metallic”) | |||||||||||
| Option Codes |
| |||||||||||
| Option Code Notes | ||||||||||||
| Additional Notes | ||||||||||||
