Platform | First Generation Subaru Impreza | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 4-Door Sedan | |||||||||||||||||||||||||||||||||
Production Cycle | Revision A | May 1992 to August 1993 | ||||||||||||||||||||||||||||||||
Model Code | E-GC6 | (JDM cars only) | ||||||||||||||||||||||||||||||||
Steering | Right-Hand Drive | |||||||||||||||||||||||||||||||||
Market | Japanese Domestic Market (JDM) | |||||||||||||||||||||||||||||||||
Production Dates | July 1992 to August 1993 | |||||||||||||||||||||||||||||||||
Date On Sale | November 1992 | |||||||||||||||||||||||||||||||||
Chassis List | 1,551 | |||||||||||||||||||||||||||||||||
Engine Type | EJ18E DX1AE | without Winter Pack | ||||||||||||||||||||||||||||||||
EJ18E DX1ME | with Winter Pack | |||||||||||||||||||||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||||||||||||||||||||||||||||
Cylinder Bore | 87.9 | mm | ||||||||||||||||||||||||||||||||
Stroke | 75.0 | mm | ||||||||||||||||||||||||||||||||
Displacement | 1,820 | cc | ||||||||||||||||||||||||||||||||
Compression Ratio | :1 | |||||||||||||||||||||||||||||||||
Fuel Type | Petrol | |||||||||||||||||||||||||||||||||
Induction | Naturally Aspirated | |||||||||||||||||||||||||||||||||
Valvetrain | Single Overhead Camshaft (SOHC) | |||||||||||||||||||||||||||||||||
Valves | 16 | 4 | Valves per Cylinder | |||||||||||||||||||||||||||||||
Peak Power | 115 | PSat | 6,000 | rpm | ||||||||||||||||||||||||||||||
Peak Torque | 154 | N·mat | 4,500 | rpm | ||||||||||||||||||||||||||||||
Transmission Type | TZ102ZW3AA | @ | ||||||||||||||||||||||||||||||||
Transmission | Electro 4-Speed Automatic (E-4AT) | |||||||||||||||||||||||||||||||||
Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | |||||||||||||||||||||||||||||||||
Tyre Size | 195/60R15 | |||||||||||||||||||||||||||||||||
Colour Options | 262 | Metallic Light Silver (“Quick / Blade Silver”) | ||||||||||||||||||||||||||||||||
307 | Metallic Green (“Deep Green”) | |||||||||||||||||||||||||||||||||
309 | Metallic Dark Red (“Carmine Red Mica”) | |||||||||||||||||||||||||||||||||
331 | Metallic Blue (“Cobalt Blue”) | |||||||||||||||||||||||||||||||||
952 | Mica Black | |||||||||||||||||||||||||||||||||
Option Codes |
| |||||||||||||||||||||||||||||||||
Option Code Notes | ||||||||||||||||||||||||||||||||||
Additional Notes |