Platform | Second Generation Subaru Legacy | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 5-Door Touring Wagon | ||||||||||||
Production Cycle | Revision E | April 1997 to August 1998 | |||||||||||
Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||
Steering | Left-Hand Drive | ||||||||||||
Market | General and Europe | ||||||||||||
Production Dates | June 1997 to July 1998 | ||||||||||||
Date On Sale | |||||||||||||
Chassis List | 652 | ||||||||||||
Engine Type | EJ20E NMDFA | ||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||
Cylinder Bore | 92.0 | mm | |||||||||||
Stroke | 75.0 | mm | |||||||||||
Displacement | 1,994 | cc | |||||||||||
Compression Ratio | :1 | ||||||||||||
Fuel Type | Petrol | ||||||||||||
Induction | Naturally Aspirated | ||||||||||||
Valvetrain | Single Overhead Camshaft (SOHC) | ||||||||||||
Valves | 16 | 4 | Valves per Cylinder | ||||||||||
Peak Power | PSat | rpm | |||||||||||
Peak Torque | N·mat | rpm | |||||||||||
Transmission Type | TY752XRDAA | Ratio Graph | |||||||||||
Transmission | Dual Range 5-Speed Manual (5MT) | ||||||||||||
Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | ||||||||||||
Suspension | Electro-Pneumatic Suspension (EP-S) | ||||||||||||
Wheel Size | 14×5.5JJ | ||||||||||||
Tyre Size | 185/70R14 | ||||||||||||
Colour Options | 54D | Pearlescent Green (“Aqua Mica”) | |||||||||||
Option Codes |
| ||||||||||||
Option Code Notes | |||||||||||||
Additional Notes | |||||||||||||
Related Models |
| ||||||||||||