Platform | First Generation Subaru Impreza | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 4-Door Sedan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Production Cycle | Revision B | June 1993 to August 1994 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Model Code | E-GC8 | (JDM cars only for emissions classifications) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Steering | Right-Hand Drive | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Market | Japanese Domestic Market (JDM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Production Dates | September 1993 to November 1993 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Date On Sale | October 1993 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis List | 1,310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Type | EJ20G DX1NE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cylinder Bore | 92.0 | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
Stroke | 75.0 | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
Displacement | 1,994 | cc | |||||||||||||||||||||||||||||||||||||||||||||||||||
Compression Ratio | 8.5 | :1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Type | Petrol | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Induction | Turbocharged | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||||||||||||||||||||||||||||||||||
Peak Power | 220 | PSat | 6,000 | rpm | |||||||||||||||||||||||||||||||||||||||||||||||||
Peak Torque | 279 | N·mat | 3,500 | rpm | |||||||||||||||||||||||||||||||||||||||||||||||||
Transmission Type | TZ102YB3AA | Ratio Graph | |||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Electro 4-Speed Automatic (E-4AT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Drive | Full-time Four Wheel Drive with Variable Torque Distribution Centre Differential | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 15×6.0JJ ET55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tyre Size | 205/55R15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour Options | 230 | Solid White (“Pure White”) | |||||||||||||||||||||||||||||||||||||||||||||||||||
406 | Metallic Silver (“Light Silver”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
47A | Pearlescent Black (“Black Diamond Pearl”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
936 | Solid Red (“Vivienne Red, Flamy Red”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Option Codes |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Option Code Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Models |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||