Platform | First Generation Subaru Impreza | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 4-Door Sedan | ||||||||||||||||||||
Production Cycle | Revision B | June 1993 to August 1994 | |||||||||||||||||||
Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||||||||||
Steering | Right-Hand Drive | ||||||||||||||||||||
Market | Australia and Thailand | ||||||||||||||||||||
Production Dates | February 1994 to August 1994 | ||||||||||||||||||||
Date On Sale | |||||||||||||||||||||
Chassis List | 79 | ||||||||||||||||||||
Engine Type | EJ16E NM2AA | ||||||||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||
Cylinder Bore | 87.9 | mm | |||||||||||||||||||
Stroke | 65.8 | mm | |||||||||||||||||||
Displacement | 1,597 | cc | |||||||||||||||||||
Compression Ratio | :1 | ||||||||||||||||||||
Fuel Type | Petrol | ||||||||||||||||||||
Induction | Naturally Aspirated | ||||||||||||||||||||
Valvetrain | Single Overhead Camshaft (SOHC) | ||||||||||||||||||||
Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||
Peak Power | PSat | rpm | |||||||||||||||||||
Peak Torque | N·mat | rpm | |||||||||||||||||||
Transmission Type | TM702KU3BA | Ratio Graph | |||||||||||||||||||
Transmission | 5-Speed Manual (5MT) | ||||||||||||||||||||
Drive | Front-Wheel Drive (FWD) | ||||||||||||||||||||
Tyre Size | 175/70R14 | ||||||||||||||||||||
Colour Options | 230 | Solid White (“Pure White”) | |||||||||||||||||||
340 | Metallic Blue (“Aegean Blue Metallic”) | ||||||||||||||||||||
368 | |||||||||||||||||||||
406 | Metallic Silver (“Light Silver”) | ||||||||||||||||||||
936 | Solid Red (“Vivienne Red, Flamy Red”) | ||||||||||||||||||||
Option Codes | |||||||||||||||||||||
Option Code Notes | |||||||||||||||||||||
Additional Notes | |||||||||||||||||||||
Related Models |
| ||||||||||||||||||||