| Platform | First Generation Subaru Impreza | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 4-Door Sedan | ||||||||||||||||||||||||||||
| Production Cycle | Revision A | October 1992 to November 1993 | |||||||||||||||||||||||||||
| Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||||||||||||||||||
| Steering | Right-Hand Drive | ||||||||||||||||||||||||||||
| Market | Australia and Thailand | ||||||||||||||||||||||||||||
| Production Dates | October 1992 to October 1993 | ||||||||||||||||||||||||||||
| Date On Sale | |||||||||||||||||||||||||||||
| Chassis List | 551 | ||||||||||||||||||||||||||||
| Engine Type | EJ18E NX1AD | ||||||||||||||||||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||||||||||
| Cylinder Bore | 87.9 | mm | |||||||||||||||||||||||||||
| Stroke | 75.0 | mm | |||||||||||||||||||||||||||
| Displacement | 1,820 | cc | |||||||||||||||||||||||||||
| Compression Ratio | :1 | ||||||||||||||||||||||||||||
| Fuel Type | Petrol | ||||||||||||||||||||||||||||
| Induction | Naturally Aspirated | ||||||||||||||||||||||||||||
| Valvetrain | Single Overhead Camshaft (SOHC) | ||||||||||||||||||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||||||||||
| Peak Power | PSat | rpm | |||||||||||||||||||||||||||
| Peak Torque | N·mat | rpm | |||||||||||||||||||||||||||
| Transmission | Electro 4-Speed Automatic (E-4AT) | ||||||||||||||||||||||||||||
| Drive | Front-Wheel Drive (FWD) | ||||||||||||||||||||||||||||
| Tyre Size | |||||||||||||||||||||||||||||
| Colour Options | 230 | Solid White (“Pure White”) | |||||||||||||||||||||||||||
| 262 | Metallic Light Silver (“Quick / Blade Silver”) | ||||||||||||||||||||||||||||
| 309 | Metallic Dark Red (“Carmine Red Mica”) | ||||||||||||||||||||||||||||
| 341 | |||||||||||||||||||||||||||||
| 368 | |||||||||||||||||||||||||||||
| 406 | Metallic Silver (“Light Silver”) | ||||||||||||||||||||||||||||
| 936 | Solid Red (“Vivienne Red, Flamy Red”) | ||||||||||||||||||||||||||||
| Option Codes |
| ||||||||||||||||||||||||||||
| Option Code Notes | |||||||||||||||||||||||||||||
| Additional Notes | |||||||||||||||||||||||||||||
| Related Models |
| ||||||||||||||||||||||||||||