| Platform | First Generation Subaru Impreza | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 4-Door Sedan | ||||||||||||||||||||
| Production Cycle | Revision A | October 1992 to November 1993 | |||||||||||||||||||
| Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||||||||||
| Steering | Right-Hand Drive | ||||||||||||||||||||
| Market | Australia and Thailand | ||||||||||||||||||||
| Production Dates | February 1993 to July 1993 | ||||||||||||||||||||
| Date On Sale | |||||||||||||||||||||
| Chassis List | 172 | ||||||||||||||||||||
| Engine Type | EJ18E NX1AD | ||||||||||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||
| Cylinder Bore | 87.9 | mm | |||||||||||||||||||
| Stroke | 75.0 | mm | |||||||||||||||||||
| Displacement | 1,820 | cc | |||||||||||||||||||
| Compression Ratio | 9.6 | :1 | |||||||||||||||||||
| Fuel Type | Petrol | ||||||||||||||||||||
| Induction | Naturally Aspirated | ||||||||||||||||||||
| Valvetrain | Single Overhead Camshaft (SOHC) | ||||||||||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||
| Peak Power | 103 | PSat | 5,600 | rpm | |||||||||||||||||
| Peak Torque | 147 | N·mat | 4,400 | rpm | |||||||||||||||||
| Transmission Type | TZ102ZX3AA | Ratio Graph | |||||||||||||||||||
| Transmission | Electro 4-Speed Automatic (E-4AT) | ||||||||||||||||||||
| Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | ||||||||||||||||||||
| Wheel Size | 14×5.5JJ | ||||||||||||||||||||
| Tyre Size | 175/70R14 | ||||||||||||||||||||
| Colour Options | 230 | Solid White (“Pure White”) | |||||||||||||||||||
| 262 | Metallic Light Silver (“Quick / Blade Silver”) | ||||||||||||||||||||
| 307 | Metallic Green (“Deep Green”) | ||||||||||||||||||||
| 309 | Metallic Dark Red (“Carmine Red Mica”) | ||||||||||||||||||||
| 341 | |||||||||||||||||||||
| 368 | |||||||||||||||||||||
| 936 | Solid Red (“Vivienne Red, Flamy Red”) | ||||||||||||||||||||
| Option Codes |
| ||||||||||||||||||||
| Option Code Notes | |||||||||||||||||||||
| Additional Notes | |||||||||||||||||||||
| Related Models |
| ||||||||||||||||||||