Platform | Second Generation Subaru Legacy | |||||||
---|---|---|---|---|---|---|---|---|
Body Style | 5-Door Touring Wagon | |||||||
Production Cycle | Revision A | November 1993 to June 1994 | ||||||
Model Code | N/A | (JDM cars only for emissions classifications) | ||||||
Steering | Right-Hand Drive | |||||||
Market | General and Europe | |||||||
Production Dates | November 1993 to June 1994 | |||||||
Date On Sale | ||||||||
Chassis List | 42 | |||||||
Engine Type | EJ20E RMABA | |||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||
Cylinder Bore | 92.0 | mm | ||||||
Stroke | 75.0 | mm | ||||||
Displacement | 1,994 | cc | ||||||
Compression Ratio | :1 | |||||||
Fuel Type | Petrol | |||||||
Induction | Naturally Aspirated | |||||||
Valvetrain | Single Overhead Camshaft (SOHC) | |||||||
Valves | 16 | 4 | Valves per Cylinder | |||||
Peak Power | 115 | PSat | 5,600 | rpm | ||||
Peak Torque | 170 | N·mat | 4,400 | rpm | ||||
Transmission Type | TM752RGAAA | Ratio Graph | ||||||
Transmission | 5-Speed Manual (5MT) | |||||||
Drive | Front-Wheel Drive (FWD) | |||||||
Tyre Size | 185/70R14 | |||||||
Colour Options | 230 | Solid White (“Pure White”) | ||||||
372 | Solid Red (“Bright Red”) | |||||||
406 | Metallic Silver (“Light Silver”) | |||||||
416 | Metallic Blue (“Dark Blue Mica”) | |||||||
Option Codes |
| |||||||
Option Code Notes | ||||||||
Additional Notes | ||||||||