Platform | First Generation Subaru Legacy | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 4-Door Sedan | ||||||||||||
Production Cycle | Revision C | July 1991 to June 1992 | |||||||||||
Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||
Steering | Left-Hand Drive | ||||||||||||
Market | General and Europe | ||||||||||||
Production Dates | July 1991 to April 1992 | ||||||||||||
Date On Sale | |||||||||||||
Chassis List | 170 | ||||||||||||
Engine Type | EJ20E | ||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||
Cylinder Bore | 92.0 | mm | |||||||||||
Stroke | 75.0 | mm | |||||||||||
Displacement | 1,994 | cc | |||||||||||
Compression Ratio | :1 | ||||||||||||
Fuel Type | Petrol | ||||||||||||
Induction | Naturally Aspirated | ||||||||||||
Valvetrain | Single Overhead Camshaft (SOHC) | ||||||||||||
Valves | 16 | 4 | Valves per Cylinder | ||||||||||
Peak Power | 116 | PSat | 5,600 | rpm | |||||||||
Peak Torque | 164 | N·mat | 4,400 | rpm | |||||||||
Transmission | 5-Speed Manual (5MT) | ||||||||||||
Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | ||||||||||||
Tyre Size | |||||||||||||
Colour Options | 013 | Metallic Blue (“Indigo Blue Pearl”) | |||||||||||
17 | |||||||||||||
22 | |||||||||||||
27 | |||||||||||||
29 | |||||||||||||
230 | Solid White (“Pure White”) | ||||||||||||
262 | Metallic Light Silver (“Quick / Blade Silver”) | ||||||||||||
278 | Metallic Dark Green (“Dark Green Mica”) | ||||||||||||
947 | Mica Ruby | ||||||||||||
Option Codes |
| ||||||||||||
Option Code Notes | |||||||||||||
Additional Notes | |||||||||||||
Related Models |
| ||||||||||||