| Platform | Fourth Generation Subaru Legacy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door Touring Wagon | ||||||||||||
| Production Cycle | Revision C | March 2005 to April 2006 | |||||||||||
| Model Code | TA-BP5 | (JDM cars only for emissions classifications) | |||||||||||
| Steering | Right-Hand Drive | ||||||||||||
| Market | Japanese Domestic Market (JDM) | ||||||||||||
| Production Dates | December 2005 to April 2006 | ||||||||||||
| Date On Sale | December 2005 | ||||||||||||
| Chassis List | 332 | Limited or Special Edition | |||||||||||
| Engine Type | EJ20X DKCJE | ||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||
| Cylinder Bore | 92.0 | mm | |||||||||||
| Stroke | 75.0 | mm | |||||||||||
| Displacement | 1,994 | cc | |||||||||||
| Compression Ratio | :1 | ||||||||||||
| Fuel Type | Petrol | ||||||||||||
| Induction | Turbocharged | ||||||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||||||
| Peak Power | 260 | PSat | 6,000 | rpm | |||||||||
| Peak Torque | 343 | N·mat | 2,400 | rpm | |||||||||
| Transmission Type | TG5C7CBCBA | Ratio Graph | |||||||||||
| Transmission | Electro 5-Speed Automatic (E-5AT) | ||||||||||||
| Drive | Full-time Four Wheel Drive with Variable Torque Distribution Centre Differential | ||||||||||||
| Tyre Size | 215/45R18 | ||||||||||||
| Colour Options | 01W | Solid Red (“Premium Red”) | |||||||||||
| 32J | Pearlescent Black (“Obsidian Black Pearl”) | ||||||||||||
| 39D | Metallic Silver (“Brilliant Silver Metallic”) | ||||||||||||
| Option Codes |
| ||||||||||||
| Option Code Notes | |||||||||||||
| Additional Notes | |||||||||||||
| Related Models |
| ||||||||||||