Platform | Second Generation Subaru Legacy | ||||||
---|---|---|---|---|---|---|---|
Body Style | 5-Door Touring Wagon | ||||||
Production Cycle | Revision B | June 1994 to July 1995 | |||||
Model Code | N/A | (JDM cars only) | |||||
Steering | Left-Hand Drive | ||||||
Market | General and Europe | ||||||
Production Dates | July 1994 to April 1995 | ||||||
Date On Sale | |||||||
Chassis List | 1,981 | ||||||
Engine Type | EJ20E NWABA | ||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||
Cylinder Bore | 92.0 | mm | |||||
Stroke | 75.0 | mm | |||||
Displacement | 1,994 | cc | |||||
Compression Ratio | :1 | ||||||
Fuel Type | Petrol | ||||||
Induction | Naturally Aspirated | ||||||
Valvetrain | Single Overhead Camshaft (SOHC) | ||||||
Valves | 16 | 4 | Valves per Cylinder | ||||
Peak Power | 115 | PSat | 5,600 | rpm | |||
Peak Torque | 170 | N·mat | 5,600 | rpm | |||
Transmission Type | TY752XRAAA | ||||||
Transmission | Dual Range 5-Speed Manual (5MT) | ||||||
Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | ||||||
Wheels | Steel 14×5.5JJ | ||||||
Tyre Size | 185/70R14 | ||||||
Colour Options | 230 | Solid White (“Pure White”) | |||||
372 | Solid Red (“Bright Red”) | ||||||
406 | Metallic Silver (“Light Silver”) | ||||||
416 | Metallic Blue (“Dark Blue Mica”) | ||||||
443 | Metallic Green (“Dark Green Mica”) | ||||||
Option Codes |
| ||||||
Option Code Notes | |||||||
Additional Notes |