| Platform | Second Generation Subaru Domingo | |||||
|---|---|---|---|---|---|---|
| Body Style | Minivan | |||||
| Production Cycle | Revision C | May 1995 to April 1996 | ||||
| Model Code | N/A | (JDM cars only for emissions classifications) | ||||
| Steering | Left-Hand Drive | |||||
| Market | General and Europe | |||||
| Production Dates | August 1995 to March 1996 | |||||
| Date On Sale | ||||||
| Chassis List | 90 | |||||
| Engine Type | EF12E NU2AG | |||||
| Configuration | Three Cylinder Inline | |||||
| Cylinder Bore | 78.0 | mm | ||||
| Stroke | 83.0 | mm | ||||
| Displacement | 1,190 | cc | ||||
| Compression Ratio | :1 | |||||
| Fuel Type | Petrol | |||||
| Induction | Naturally Aspirated | |||||
| Valvetrain | Single Overhead Camshaft (SOHC) | |||||
| Valves | 9 | 3 | Valves per Cylinder | |||
| Peak Power | PSat | rpm | ||||
| Peak Torque | N·mat | rpm | ||||
| Transmission Type | TM601DJ1AC | |||||
| Transmission | ||||||
| Drive | Selectable Four Wheel Drive (S4WD) | |||||
| Tyre Size | ||||||
| Colour Options | 046 | |||||
| 307 | Metallic Green (“Deep Green”) | |||||
| Option Codes |
| |||||
| Option Code Notes | ||||||
| Additional Notes | ||||||
