Platform | Third Generation Subaru Legacy | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 5-Door Touring Wagon | |||||||||||||||||||||||||||
Production Cycle | Revision B | January 1999 to April 2000 | ||||||||||||||||||||||||||
Model Code | GF-BH9 | (JDM cars only for emissions classifications) | ||||||||||||||||||||||||||
Steering | Right-Hand Drive | |||||||||||||||||||||||||||
Market | Japanese Domestic Market (JDM) | |||||||||||||||||||||||||||
Production Dates | April 1999 to March 2000 | |||||||||||||||||||||||||||
Date On Sale | September 1999 | |||||||||||||||||||||||||||
Chassis List | 250 | |||||||||||||||||||||||||||
Engine Type | EJ254 DXBKE | |||||||||||||||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||||||||||||||||||||||
Cylinder Bore | 99.5 | mm | ||||||||||||||||||||||||||
Stroke | 79.0 | mm | ||||||||||||||||||||||||||
Displacement | 2,457 | cc | ||||||||||||||||||||||||||
Compression Ratio | 10.7 | :1 | ||||||||||||||||||||||||||
Fuel Type | Petrol | |||||||||||||||||||||||||||
Induction | Naturally Aspirated | |||||||||||||||||||||||||||
Valvetrain | Double Overhead Camshaft (DOHC) | |||||||||||||||||||||||||||
Valves | 16 | 4 | Valves per Cylinder | |||||||||||||||||||||||||
Peak Power | 167 | PSat | 6,000 | rpm | ||||||||||||||||||||||||
Peak Torque | 235 | N·mat | 2,800 | rpm | ||||||||||||||||||||||||
Transmission Type | TV1A4YKABB | Ratio Graph | ||||||||||||||||||||||||||
Transmission | Electro 4-Speed Automatic (E-4AT) | |||||||||||||||||||||||||||
Drive | Full-time Four Wheel Drive with Variable Torque Distribution Centre Differential | |||||||||||||||||||||||||||
Tyre Size | 215/60R16 | |||||||||||||||||||||||||||
Colour Options | 8K1 | |||||||||||||||||||||||||||
8K2 | ||||||||||||||||||||||||||||
8K4 | Two-tone 83N Dark Green and 89N Titanium | |||||||||||||||||||||||||||
8L5 | ||||||||||||||||||||||||||||
9D7 | ||||||||||||||||||||||||||||
9F9 | ||||||||||||||||||||||||||||
9G9 | ||||||||||||||||||||||||||||
Option Codes |
| |||||||||||||||||||||||||||
Option Code Notes |
| |||||||||||||||||||||||||||
Additional Notes | Lancaster ADA (Active Driving Assist) | |||||||||||||||||||||||||||
Related Models |
| |||||||||||||||||||||||||||