| Platform | Third Generation Subaru Legacy | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door Touring Wagon | ||||||||||||||||||||||||||||
| Production Cycle | Revision B | January 1999 to April 2000 | |||||||||||||||||||||||||||
| Model Code | GF-BH9 | (JDM cars only for emissions classifications) | |||||||||||||||||||||||||||
| Steering | Right-Hand Drive | ||||||||||||||||||||||||||||
| Market | Japanese Domestic Market (JDM) | ||||||||||||||||||||||||||||
| Production Dates | September 1999 to April 2000 | ||||||||||||||||||||||||||||
| Date On Sale | September 1999 | ||||||||||||||||||||||||||||
| Chassis List | 1,432 | Limited or Special Edition | |||||||||||||||||||||||||||
| Engine Type | EJ254 DXBKE | ||||||||||||||||||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||||||||||
| Cylinder Bore | 99.5 | mm | |||||||||||||||||||||||||||
| Stroke | 79.0 | mm | |||||||||||||||||||||||||||
| Displacement | 2,457 | cc | |||||||||||||||||||||||||||
| Compression Ratio | 10.7 | :1 | |||||||||||||||||||||||||||
| Fuel Type | Petrol | ||||||||||||||||||||||||||||
| Induction | Naturally Aspirated | ||||||||||||||||||||||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||||||||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||||||||||
| Peak Power | 167 | PSat | 6,000 | rpm | |||||||||||||||||||||||||
| Peak Torque | 235 | N·mat | 2,800 | rpm | |||||||||||||||||||||||||
| Transmission Type | TZ1A4ZKABA | Ratio Graph | |||||||||||||||||||||||||||
| Transmission | Electro 4-Speed Automatic (E-4AT) | ||||||||||||||||||||||||||||
| Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | ||||||||||||||||||||||||||||
| Tyre Size | 215/60R16 | ||||||||||||||||||||||||||||
| Colour Options | 8D9 | ||||||||||||||||||||||||||||
| 8K1 | |||||||||||||||||||||||||||||
| 8K2 | |||||||||||||||||||||||||||||
| 8L5 | |||||||||||||||||||||||||||||
| 9D6 | |||||||||||||||||||||||||||||
| 9D7 | |||||||||||||||||||||||||||||
| 9F9 | |||||||||||||||||||||||||||||
| 9G9 | |||||||||||||||||||||||||||||
| Option Codes |
| ||||||||||||||||||||||||||||
| Option Code Notes |
| ||||||||||||||||||||||||||||
| Additional Notes | |||||||||||||||||||||||||||||
| Related Models |
| ||||||||||||||||||||||||||||