Platform | Third Generation Subaru Leone | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 4-Door Sedan | ||||||||||||||||||||
Production Cycle | Revision B | October 1985 to August 1986 | |||||||||||||||||||
Model Code | E-AA2 | (JDM cars only for emissions classifications) | |||||||||||||||||||
Steering | Right-Hand Drive | ||||||||||||||||||||
Market | Japanese Domestic Market (JDM) | ||||||||||||||||||||
Production Dates | October 1985 to July 1986 | ||||||||||||||||||||
Date On Sale | October 1985 | ||||||||||||||||||||
Chassis List | 116 | ||||||||||||||||||||
Engine Type | EA71A DM1H0 | ||||||||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||
Cylinder Bore | 92.0 | mm | |||||||||||||||||||
Stroke | 60.0 | mm | |||||||||||||||||||
Displacement | 1,595 | cc | |||||||||||||||||||
Compression Ratio | :1 | ||||||||||||||||||||
Fuel Type | Petrol | ||||||||||||||||||||
Induction | Naturally Aspirated (Carburettor) | ||||||||||||||||||||
Valvetrain | Single Overhead Camshaft (SOHC) | ||||||||||||||||||||
Valves | 8 | 2 | Valves per Cylinder | ||||||||||||||||||
Peak Power | PSat | rpm | |||||||||||||||||||
Peak Torque | N·mat | rpm | |||||||||||||||||||
Transmission Type | TM70F4A1AD | ||||||||||||||||||||
Transmission | 4-Speed Manual (4MT) | ||||||||||||||||||||
Drive | Front-Wheel Drive (FWD) | ||||||||||||||||||||
Tyre Size | |||||||||||||||||||||
Colour Options | 00 | ||||||||||||||||||||
544 | Solid White (“Liberty White”) | ||||||||||||||||||||
Option Codes |
| ||||||||||||||||||||
Option Code Notes | |||||||||||||||||||||
Additional Notes | |||||||||||||||||||||
Related Models |
| ||||||||||||||||||||