Platform | Third Generation Subaru Leone | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 4-Door Sedan | ||||||||||||||||||||||||||||||||||||
Production Cycle | Revision B | October 1985 to August 1986 | |||||||||||||||||||||||||||||||||||
Model Code | E-AA3 | (JDM cars only for emissions classifications) | |||||||||||||||||||||||||||||||||||
Steering | Right-Hand Drive | ||||||||||||||||||||||||||||||||||||
Market | Japanese Domestic Market (JDM) | ||||||||||||||||||||||||||||||||||||
Production Dates | October 1985 to August 1986 | ||||||||||||||||||||||||||||||||||||
Date On Sale | October 1985 | ||||||||||||||||||||||||||||||||||||
Chassis List | 582 | ||||||||||||||||||||||||||||||||||||
Engine Type | EA71A DW1H0 | ||||||||||||||||||||||||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||||||||||||||||||
Cylinder Bore | 92.0 | mm | |||||||||||||||||||||||||||||||||||
Stroke | 60.0 | mm | |||||||||||||||||||||||||||||||||||
Displacement | 1,595 | cc | |||||||||||||||||||||||||||||||||||
Compression Ratio | 9.0 | :1 | |||||||||||||||||||||||||||||||||||
Fuel Type | Petrol | ||||||||||||||||||||||||||||||||||||
Induction | Naturally Aspirated (Carburettor) | ||||||||||||||||||||||||||||||||||||
Valvetrain | Single Overhead Camshaft (SOHC) | ||||||||||||||||||||||||||||||||||||
Valves | 8 | 2 | Valves per Cylinder | ||||||||||||||||||||||||||||||||||
Peak Power | 87 | PSat | 5,600 | rpm | |||||||||||||||||||||||||||||||||
Peak Torque | 121 | N·mat | 3,600 | rpm | |||||||||||||||||||||||||||||||||
Transmission Type | TW75F5A2BE | Ratio Graph | |||||||||||||||||||||||||||||||||||
Transmission | 5-Speed Manual (5MT) | ||||||||||||||||||||||||||||||||||||
Drive | Selectable Four Wheel Drive (S4WD) | ||||||||||||||||||||||||||||||||||||
Wheel Size | Steel 13×4.5J | ||||||||||||||||||||||||||||||||||||
Tyre Size | 155SR13 | ||||||||||||||||||||||||||||||||||||
Colour Options | 92 | ||||||||||||||||||||||||||||||||||||
544 | Solid White (“Liberty White”) | ||||||||||||||||||||||||||||||||||||
654 | Metallic Grey (“Lucent Grey”) | ||||||||||||||||||||||||||||||||||||
947 | Mica Ruby | ||||||||||||||||||||||||||||||||||||
Option Codes |
| ||||||||||||||||||||||||||||||||||||
Option Code Notes | |||||||||||||||||||||||||||||||||||||
Additional Notes | |||||||||||||||||||||||||||||||||||||
Related Models |
| ||||||||||||||||||||||||||||||||||||