| Platform | Third Generation Subaru Legacy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door Touring Wagon | ||||||||||||
| Production Cycle | Revision C | October 1999 to April 2001 | |||||||||||
| Model Code | GF-BHC | (JDM cars only for emissions classifications) | |||||||||||
| Steering | Right-Hand Drive | ||||||||||||
| Market | Japanese Domestic Market (JDM) | ||||||||||||
| Production Dates | March 2000 to April 2001 | ||||||||||||
| Date On Sale | May 2000 | ||||||||||||
| Chassis List | 44 | ||||||||||||
| Engine Type | EJ254 DXCBE | ||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||
| Cylinder Bore | 99.5 | mm | |||||||||||
| Stroke | 79.0 | mm | |||||||||||
| Displacement | 2,457 | cc | |||||||||||
| Compression Ratio | :1 | ||||||||||||
| Fuel Type | Petrol | ||||||||||||
| Induction | Naturally Aspirated | ||||||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||||||
| Peak Power | 167 | PSat | 6,000 | rpm | |||||||||
| Peak Torque | 235 | N·mat | 2,800 | rpm | |||||||||
| Transmission Type | TZ1A4ZKCAA | Ratio Graph | |||||||||||
| Transmission | Electro 4-Speed Automatic (E-4AT) | ||||||||||||
| Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | ||||||||||||
| Suspension | Electro-Pneumatic Suspension (EP-S) | ||||||||||||
| Tyre Size | 195/60R15 | ||||||||||||
| Colour Options | 083 | Metallic Blue (“Deep Blue Mica”) | |||||||||||
| 51E | Solid White (“Pure White”) | ||||||||||||
| 792 | Metallic Light Silver (“Arctic Silver”) | ||||||||||||
| 95H | Metallic Blue (“Deep Blue Mica / Blue Ridge Metallic”) | ||||||||||||
| Option Codes |
| ||||||||||||
| Option Code Notes |
| ||||||||||||
| Additional Notes | |||||||||||||
| Related Models |
| ||||||||||||