| Platform | Third Generation Subaru Leone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door Touring Wagon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Cycle | Revision A | July 1984 to August 1985 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Code | E-AL5 | (JDM cars only for emissions classifications) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steering | Right-Hand Drive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market | Japanese Domestic Market (JDM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Dates | July 1984 to August 1985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date On Sale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chassis List | 2,310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine Type | EA82A DX1BC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cylinder Bore | 92.0 | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stroke | 67.0 | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Displacement | 1,782 | cc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compression Ratio | :1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuel Type | Petrol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Induction | Naturally Aspirated (Carburettor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valvetrain | Single Overhead Camshaft (SOHC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valves | 8 | 2 | Valves per Cylinder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peak Power | PSat | rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peak Torque | N·mat | rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmission Type | TX86K3A1EA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmission | 3-Speed Automatic (3AT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drive | Selectable Four Wheel Drive with Multi-plate Clutch (MP-T 4WD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyre Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour Options | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 544 | Solid White (“Liberty White”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 566 | Metallic Red (“Imperial Red”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option Codes |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option Code Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Models |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||