| Platform | Third Generation Subaru Legacy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door Touring Wagon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Cycle | Revision D1 | December 2000 to March 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Code | TA-BH5 | (JDM cars only for emissions classifications) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steering | Right-Hand Drive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market | Japanese Domestic Market (JDM) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Dates | April 2001 to April 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date On Sale | May 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chassis List | 2,509 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine Type | EJ204 DXDBE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cylinder Bore | 92.0 | mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stroke | 75.0 | mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Displacement | 1,994 | cc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compression Ratio | 10.6 | :1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuel Type | Petrol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Induction | Naturally Aspirated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peak Power | 155 | PSat | 6,400 | rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peak Torque | 196 | N·mat | 3,200 | rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmission Type | TZ1B4ZDDAA | Ratio Graph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmission | Electro 4-Speed Automatic (E-4AT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyre Size | 205/50R16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour Options | 01G | Metallic Silver (“Premium Silver Metallic”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11K | Metallic Blue (“Blue Mica”) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14L | Metallic Blue (“Blue Pearl”) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15K | Metallic Black (“Black Topaz”) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17K | Metallic Silver (“Premium Silver”) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17L | Metallic Orange (“Copper Orange”) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18L | Pearlescent Black (“Graphite Black Mica”) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51E | Solid White (“Pure White”) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option Codes |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option Code Notes |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Models |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
