| Platform | Fifth Generation Subaru Legacy | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 4-Door Sedan | ||||||||||||||||||
| Production Cycle | Revision A | February 2009 to April 2010 | |||||||||||||||||
| Model Code | DBA-BM9 | (JDM cars only for emissions classifications) | |||||||||||||||||
| Steering | Right-Hand Drive | ||||||||||||||||||
| Market | Japanese Domestic Market (JDM) | ||||||||||||||||||
| Production Dates | February 2009 to April 2010 | ||||||||||||||||||
| Date On Sale | May 2009 | ||||||||||||||||||
| Chassis List | 1,737 | ||||||||||||||||||
| Engine Type | EJ253 JUAFE | ||||||||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||
| Cylinder Bore | 99.5 | mm | |||||||||||||||||
| Stroke | 79.0 | mm | |||||||||||||||||
| Displacement | 2,457 | cc | |||||||||||||||||
| Compression Ratio | 10.0 | :1 | |||||||||||||||||
| Fuel Type | Petrol | ||||||||||||||||||
| Induction | Naturally Aspirated | ||||||||||||||||||
| Valvetrain | Single Overhead Camshaft (SOHC) | ||||||||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||
| Peak Power | 170 | PSat | 5,600 | rpm | |||||||||||||||
| Peak Torque | 229 | N·mat | 4,000 | rpm | |||||||||||||||
| Transmission Type | TR690JHAAA | ||||||||||||||||||
| Transmission | Lineartronic Continuously Variable (CVT) | ||||||||||||||||||
| Drive | Full-time Four Wheel Drive with Variable Torque Distribution Centre Differential | ||||||||||||||||||
| Tyre Size | |||||||||||||||||||
| Colour Options | 37J | Pearlescent White (“Satin White”) | |||||||||||||||||
| 69Z | Pearlescent Red (“Camellia Red Pearl”) | ||||||||||||||||||
| C6Z | Metallic Grey (“Light Grey Metallic”) | ||||||||||||||||||
| D4S | Pearlescent Black (“Crystal Black Silica Pearl”) | ||||||||||||||||||
| D6H | Metallic Gold (“Sunlight Gold Opal”) | ||||||||||||||||||
| D7H | Metallic Blue (“Dark Amethyst Galaxy”) | ||||||||||||||||||
| E8H | Metallic Blue (“Galaxy Blue Silica”) | ||||||||||||||||||
| F3T | Metallic Grey (“Graphite Grey Metallic”) | ||||||||||||||||||
| Option Codes |
| ||||||||||||||||||
| Option Code Notes | |||||||||||||||||||
| Additional Notes | |||||||||||||||||||
| Related Models |
| ||||||||||||||||||