| Platform | Third Generation Subaru Leone | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 2-Door Coupé | ||||||||||||
| Production Cycle | Revision H | ||||||||||||
| Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||
| Steering | Left-Hand Drive | ||||||||||||
| Market | USA, Canada and Taiwan (USDM) | ||||||||||||
| Production Dates | |||||||||||||
| Date On Sale | |||||||||||||
| Chassis List | 225 | ||||||||||||
| Engine Type | EA82 | ||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||
| Cylinder Bore | 92.0 | mm | |||||||||||
| Stroke | 67.0 | mm | |||||||||||
| Displacement | 1,782 | cc | |||||||||||
| Compression Ratio | 9.5 | :1 | |||||||||||
| Fuel Type | Petrol | ||||||||||||
| Induction | |||||||||||||
| Valvetrain | |||||||||||||
| Valves | Valves per Cylinder | ||||||||||||
| Peak Power | 98 | PSat | 5,200 | rpm | |||||||||
| Peak Torque | 140 | N·mat | 3,200 | rpm | |||||||||
| Transmission | Electro 4-Speed Automatic (E-4AT) | ||||||||||||
| Drive | Front-Wheel Drive (FWD) | ||||||||||||
| Wheel Size | 13×5.0J | ||||||||||||
| Tyre Size | 185/70HR13 | ||||||||||||
| Colour Options | 55 | ||||||||||||
| 057 | Solid White (“Ceramic White”) | ||||||||||||
| 544 | Solid White (“Liberty White”) | ||||||||||||
| 646 | Metallic Blue (“Twilight Blue”) | ||||||||||||
| 947 | Mica Ruby | ||||||||||||
| Option Codes |
| ||||||||||||
| Option Code Notes | |||||||||||||
| Additional Notes | |||||||||||||
| Related Models |
| ||||||||||||