| Platform | Fourth Generation Subaru Legacy | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door Touring Wagon | |||||||||||||||||||||||||
| Production Cycle | Revision A | December 2002 to April 2004 | ||||||||||||||||||||||||
| Model Code | UA-BPE | (JDM cars only for emissions classifications) | ||||||||||||||||||||||||
| Steering | Right-Hand Drive | |||||||||||||||||||||||||
| Market | Japanese Domestic Market (JDM) | |||||||||||||||||||||||||
| Production Dates | June 2003 to January 2004 | |||||||||||||||||||||||||
| Date On Sale | September 2003 | |||||||||||||||||||||||||
| Chassis List | 75 | |||||||||||||||||||||||||
| Engine Type | EZ30D HVAGE | |||||||||||||||||||||||||
| Configuration | Six Cylinder Horizontally Opposed (“Flat Six”) | |||||||||||||||||||||||||
| Cylinder Bore | 89.2 | mm | ||||||||||||||||||||||||
| Stroke | 80.0 | mm | ||||||||||||||||||||||||
| Displacement | 3,000 | cc | ||||||||||||||||||||||||
| Compression Ratio | 10.7 | :1 | ||||||||||||||||||||||||
| Fuel Type | Petrol | |||||||||||||||||||||||||
| Induction | Naturally Aspirated | |||||||||||||||||||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | |||||||||||||||||||||||||
| Valves | 24 | 4 | Valves per Cylinder | |||||||||||||||||||||||
| Peak Power | 250 | PSat | 6,600 | rpm | ||||||||||||||||||||||
| Peak Torque | 304 | N·mat | 4,200 | rpm | ||||||||||||||||||||||
| Transmission Type | TG5C7CVAAA | Ratio Graph | ||||||||||||||||||||||||
| Transmission | Electro 5-Speed Automatic (E-5AT) with Sportshift | |||||||||||||||||||||||||
| Drive | Full-time Four Wheel Drive with Variable Torque Distribution Centre Differential | |||||||||||||||||||||||||
| Tyre Size | 215/45R17 | |||||||||||||||||||||||||
| Colour Options | 31F | Pearlescent Blue (“Atlantic Blue Pearl”) | ||||||||||||||||||||||||
| 31L | Pearlescent Blue (“Regal Blue Pearl”) | |||||||||||||||||||||||||
| 32J | Pearlescent Black (“Obsidian Black Pearl”) | |||||||||||||||||||||||||
| 33A | Pearlescent Blue (“Atlantic Blue Pearl”) | |||||||||||||||||||||||||
| 33J | Pearlescent Red (“Garnet Red Pearl”) | |||||||||||||||||||||||||
| 35J | Pearlescent Blue (“Regal Blue Pearl”) | |||||||||||||||||||||||||
| 36J | Pearlescent White (“Artic White Pearl”) | |||||||||||||||||||||||||
| 39D | Metallic Silver (“Brilliant Silver Metallic”) | |||||||||||||||||||||||||
| Option Codes |
| |||||||||||||||||||||||||
| Option Code Notes |
| |||||||||||||||||||||||||
| Additional Notes | Legacy ADA (Active Driving Assist) | |||||||||||||||||||||||||
| Related Models |
| |||||||||||||||||||||||||