Platform | First Generation Subaru Impreza | |||||
---|---|---|---|---|---|---|
Body Style | 4-Door Sedan | |||||
Production Cycle | Revision D | April 1996 to July 1997 | ||||
Model Code | E-GC2 | (JDM cars only for emissions classifications) | ||||
Steering | Right-Hand Drive | |||||
Market | Japanese Domestic Market (JDM) | |||||
Production Dates | October 1996 to July 1997 | |||||
Date On Sale | September 1996 | |||||
Chassis List | 46 | |||||
Engine Type | EJ15J DW6FE | |||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||
Cylinder Bore | 85.0 | mm | ||||
Stroke | 65.8 | mm | ||||
Displacement | 1,494 | cc | ||||
Compression Ratio | 9.7 | :1 | ||||
Fuel Type | Petrol | |||||
Induction | Naturally Aspirated | |||||
Valvetrain | Single Overhead Camshaft (SOHC) | |||||
Valves | 16 | 4 | Valves per Cylinder | |||
Peak Power | 102 | PSat | 5,600 | rpm | ||
Peak Torque | 136 | N·mat | 4,000 | rpm | ||
Transmission Type | TY752VT5AA | |||||
Transmission | 5-Speed Manual (5MT) | |||||
Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | |||||
Wheels | Steel 14×5.5JJ | |||||
Tyre Size | 175/70R14 | |||||
Colour Options | 230 | Solid White (“Pure White”) | ||||
52D | Pearlescent Dark Blue (“Dark Blue Mica”) | |||||
Option Codes |
| |||||
Option Code Notes | ||||||
Additional Notes | ||||||